ILS Recruitment 2020 : Available Positions – 07 : Recruitment through Walk-in-Interview & Screening Process
ILS has announced notification for the recruitment of Research Associate I & II / Data Analyst / Laboratory Technician I & II / Field Data Collector.This year, total No. of vacancies for ILS recruitment is 07.
Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply Online.
18 February 2020 | |
Recruitment Board | ILS |
Post Name | Research Associate I & II / Data Analyst / Laboratory Technician I & II / Field Data Collector |
No. of Vacancies | 07 |
Job Location | Bhubaneswar |
Pay Scale | Min.: Rs. 14,000/- & Max.: Rs. 47,000/- |
Age Limit
- As per rules
Eligibility
- Diploma / B.Sc. / B.Tech / M.Sc / P.hd
Important Dates
- Last Date to Apply: 28-02-2020
ILS: Institute of Life Sciences, Bhubaneswar, an autonomous institute of the Department of Biotechnology,
Ministry of Science & Technology, Government of India invites applications from eligible Indian Nationals for the
various positions.
More details about this recruitment like Vacancies, Application Procedure, How to apply, Important dates, etc., mentioned below in this article.
ILS Recruitment – Vacancies & Salary:
Sr No | Post Name | Number of Vacancies | Salary |
1 | Research Associate I | 01 | Rs. 47,000/- per month |
2 | Data Analyst-computational Biology | 02 | Rs. 31,000/- per month |
3 | Laboratory Technician – I | 01 | Rs. 18,000/- per month |
4 | Field Data Collector | 01 | Rs. 18,000/- per month |
5 | Laboratory Technician – II | 01 | Rs. 14,000/- per month |
6 | Research Associate-II | 01 | Rs. 49,000/- per month |
ILS Recruitment -Eligibility Criteria:
Sr No | Post Name | Essential Qualification | Age Limit |
1 | Research Associate I | Ph. D. in any branch of Life Sciences with expertise in the area of Microbiology/ Biochemistry/ Cell biology/ Developmental Biology/ genomics. | |
2 | Data Analyst | B.Tech/ M.Sc. in Life Science/ Computer Science/ Allied Science. | |
3 | Laboratory Technician – I | Diploma holder in clinical Biochemistry with 03 years of experience or B.Sc. in any branch of science |
|
4 | Field Data Collector | B.Sc. in any branch of science. | |
5 | Laboratory Technician – II | B.Sc. or above in Biotechnology/Zoology/Bioinformatics/ Life Sciences. | |
6 | Research Associate-II | Ph. D. in Life Sciences with 02 years of post Ph.D. experience. |
Application Process:
Recruitment through Walk-in-Interview – Venue & Reporting Date:
Sr No | Post Name | Date of Interview | Venue of Reporting |
1 | Laboratory Technician – I | 04-03-2020 | Institute of Life Sciences, Nalco Square, Bhubaneswar-751023. |
2 | Field Data Collector | 04-03-2020 | Institute of Life Sciences, Nalco Square, Bhubaneswar-751023. |
3 | Laboratory Technician – II | 27-02-2020 | Institute of Life Sciences, Nalco Square, Bhubaneswar-751023. |
4 | Research Associate-II | 24-02-2020 | Institute of Life Sciences, Nalco Square, Bhubaneswar-751023. |
Recruitment through Screening of Applications:
Interested and eligible candidates may download application form from the institute website and apply along with self-attested copies of mark sheets and certificates, experience certificate as well as copies of publications to:
The Director, Institute of Life Sciences,
Nalco Square,
Bhubaneswar-751023.
Sr No | Post Name | Last Date of Receipt of Application |
1 | Research Associate I | 28-02-2020 |
2 | Data Analyst | 28-02-2020 |
Important Links for ILS Recruitment:
Notification | advt-25 |
Official Website | http://www.ils.res.in |
Leave a Reply